<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Best Multisport Coaching</title>
	<atom:link href="http://www.pbmcoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbmcoaching.com</link>
	<description>Multisport Coaching</description>
	<lastBuildDate>Tue, 25 May 2010 15:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to PBMC</title>
		<link>http://www.pbmcoaching.com/uncategorized/welcome-pbmc/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/welcome-pbmc/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:11:51 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/blog/?p=3</guid>
		<description><![CDATA[All PBMC coaches use PROVEN endurance training methods to guide our athletes. We don’t re-name existing scientific terms or styles; we don’t have fancy catch phrase products that act as marketing tools for other coaches. Words like &#8220;individuality&#8221;,“specificity”, “repeatability” and “sustainability” dictate our daily workouts, based on EVERY individual’s needs and goals. Our coaches often [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>All PBMC coaches use PROVEN endurance training methods to guide our athletes. We don’t re-name existing scientific terms or styles; we don’t have fancy catch phrase products that act as marketing tools for other coaches. Words like &#8220;individuality&#8221;,“specificity”, “repeatability” and “sustainability” dictate our daily workouts, based on EVERY individual’s needs and goals. Our coaches often times are great athletes as well. They have stellar <em>palmares </em>that include World Champions and National Champions, or maybe Olympic Qualifier&#8230;.BUT! it is important to remember that our coaches are first and foremost GREAT coaches. So if you are looking for top notch guidance in all of your endurance exploits feel free to contact us.<br />
<script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script type="text/javascript">if (WIDGETBOX) WIDGETBOX.renderWidget('d3716804-82a9-4170-8e33-00327a5950c3');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/pbm-coaching-pbmcoaching-on-twitter">PBM Coaching (PBMCoaching) on Twitter</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript><code></code><code><span id="more-3"></span><br />
<!-- BEGIN: Constant Contact Basic Opt-in Email List Form --> </p>
<table style="border: 2px solid #000000;" border="0" cellspacing="0" cellpadding="3" bgcolor="#ffffcc">
<tbody>
<tr>
<td style="font-weight: bold; font-family: Arial; font-size: 12px; color: #000000;" align="center">Join Our Mailing List</td>
</tr>
<tr>
<td style="border-top: 2px solid #000000;" align="center">
<form style="margin-bottom: 2;" action="http://visitor.constantcontact.com/d.jsp" accept-charset="UNKNOWN" enctype="application/x-www-form-urlencoded" method="post">
<input name="m" type="hidden" value="1102382228940" />
<input name="p" type="hidden" value="oi" /> <span style="font-weight: normal; font-size: 12px;">Email:</span><br />
<input style="font-size: 10pt; border: 1px solid #999999;" name="ea" type="text" />
<input class="submit" style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 10pt;" name="go" type="submit" value="Go" /> </form>
</td>
</tr>
<p>  </tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/welcome-pbmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assad Attamimi WINS Singapore 70.3</title>
		<link>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-singapore-70-3/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-singapore-70-3/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:57:31 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=900</guid>
		<description><![CDATA[Picking up where he left off last year, Assad was the first amateur across the line Sunday the 21st at his hometown 70.3 event! With a 7 minute buffer to the second amateur Assad could enjoy the last few KM&#8217;s as you executed a PERFECT race! Congrats to Assad and here&#8217;s to a great 2010!
]]></description>
			<content:encoded><![CDATA[<p>Picking up where he left off last year, Assad was the first amateur across the line Sunday the 21st at his hometown 70.3 event! With a 7 minute buffer to the second amateur Assad could enjoy the last few KM&#8217;s as you executed a PERFECT race! Congrats to Assad and here&#8217;s to a great 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-singapore-70-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBMC Athlete Meghan Newcomer 8th at Austin Half Marathon!</title>
		<link>http://www.pbmcoaching.com/uncategorized/pbmc-athlete-meghan-newcomer-8th-at-austin-half-marathon/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/pbmc-athlete-meghan-newcomer-8th-at-austin-half-marathon/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:55:49 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=876</guid>
		<description><![CDATA[With a solid 1:26 PR Meghan ran to a 8th overall finish at the Austin Half Marathon on Feb 14th!
Congrats to Meghan and keep an eye on her as she prepares to take on the world at AG Worlds in Budapest this summer!
]]></description>
			<content:encoded><![CDATA[<p>With a solid 1:26 PR Meghan ran to a 8th overall finish at the Austin Half Marathon on Feb 14th!</p>
<p>Congrats to Meghan and keep an eye on her as she prepares to take on the world at AG Worlds in Budapest this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/pbmc-athlete-meghan-newcomer-8th-at-austin-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Kurt wins Weston Winter Tri!</title>
		<link>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-weston-winter-tri/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-weston-winter-tri/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:48:09 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=867</guid>
		<description><![CDATA[February 6, Weston MA : Kurt Perham, head coach and founder of Personal Best Multisport Coaching, used a solid run split to set up a blistering bike split and take the reins at the Weston Winter Triathlon. Kurt beat out perenial New England super-athlete Terry McNatt by 1 minute on a blustery day at Weston [...]]]></description>
			<content:encoded><![CDATA[<p>February 6, Weston MA : Kurt Perham, head coach and founder of Personal Best Multisport Coaching, used a solid run split to set up a blistering bike split and take the reins at the Weston Winter Triathlon. Kurt beat out perenial New England super-athlete Terry McNatt by 1 minute on a blustery day at Weston Ski Track.</p>
<p>The win moves Kurt into the lead of the Channel Multisport Winter Tri Series with 1 race remaining.</p>
<p>This is Kurt&#8217;s second win on the Weston Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-weston-winter-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:1 Nordic skiing lessons and technique analysis</title>
		<link>http://www.pbmcoaching.com/uncategorized/11-nordic-skiing-lessons-and-technique-analysis/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/11-nordic-skiing-lessons-and-technique-analysis/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:47:18 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=842</guid>
		<description><![CDATA[Coach Kurt is offering a limited number of 1:1 sessions this winter on the finer details of nordic skiing. Kurt has raced on skis for nearly 15 years and has been a member of the Alpina/Madshus squad along with competing at both XC skiing and biathlon National Championship events. He currently races for the BNS [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Kurt is offering a limited number of 1:1 sessions this winter on the finer details of nordic skiing. Kurt has raced on skis for nearly 15 years and has been a member of the Alpina/Madshus squad along with competing at both XC skiing and biathlon National Championship events. He currently races for the BNS East Masters Squad in the Northeast region. He has also won numerous winter multisport events and qualified to race and coach at Winter Triathlon Worlds.</p>
<p>The sessions are 90min in length and feature video overview of your current technique along with drill demonstrations and progressions.</p>
<p>Most athletes are interested in the skate technique of cross country, but Kurt also offers the same program for classic style.</p>
<p>cost is 100.00 for the 90min session. Please e-mail him at <a href="mailto:kurt@pbmcoaching.com">kurt@pbmcoaching.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/11-nordic-skiing-lessons-and-technique-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBMC Athletes in the house!</title>
		<link>http://www.pbmcoaching.com/uncategorized/pbmc-athletes-in-the-house/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/pbmc-athletes-in-the-house/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:11:47 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=428</guid>
		<description><![CDATA[&#8230;and kicking butt!
Some recent athlete highlights!
John Burns and Andrew Freye finish 8th @ BC Bike Race


Black Fly Tri:


Kurt Perham, 1st OA TT, 1st OA Int. Dist, 2nd OA Sprint : 1st Overall Lord of the Fly’s
Carrie McCucker, 1st OA TT, 3rd OA Int. Dist, 2nd OA Sprint : 2nd Overall Lord of the Fly’s
Catherine Sterling [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and kicking butt!</p>
<p>Some recent athlete highlights!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">John Burns and Andrew Freye finish 8<sup>th</sup> @ BC Bike Race</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><br />
Black Fly Tri:</strong></p>
<ul style="display: none;">
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Kurt Perham, 1<sup>st</sup> OA TT, 1<sup>st</sup> OA Int. Dist, 2<sup>nd</sup> OA Sprint : 1<sup>st</sup> Overall Lord of the Fly’s</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Carrie McCucker, 1<sup>st</sup> OA TT, 3rd OA Int. Dist, 2<sup>nd</sup> OA Sprint : 2nd Overall Lord of the Fly’s</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Catherine Sterling 1<sup>st</sup> OA Int. Distance</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Jay Ladieu, 6<sup>th</sup> OA Lord of the Flies, 1<sup>st</sup> in AG!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><br />
</strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong>Portland Urban Epic:</strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Kurt Perham, 1<sup>st</sup> OA Elite Men</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Catherine Sterling, 1<sup>st</sup> OA Elite Female (and 3<sup>rd</sup> OA out of all competitors!)</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Rob Fast, 1<sup>st</sup> OA Open Men</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Carrie McCusler, 1<sup>st</sup> OA Open Female</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong><br />
IM Lake Placid</strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Mike Caiazzo, 4<sup>th</sup> overall Pro…first IM!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Jason Frank, 4<sup>th</sup> in AG….KONA!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Kim Cole, 3<sup>rd</sup> in AG….KONA!&#8230;first IM!</p>
</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Rory Smith, 12:10…first IM!</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Neil Smith, 13:2X…PR!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/pbmc-athletes-in-the-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assad Attamimi WINS IM China!</title>
		<link>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-im-china/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-im-china/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:17:19 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=94</guid>
		<description><![CDATA[In BRUTAL conditions Assad won the 30-34AG @ IM China. Finishing 8th overall as well.
Watch for this guy at Kona!
]]></description>
			<content:encoded><![CDATA[<p>In BRUTAL conditions Assad won the 30-34AG @ IM China. Finishing 8th overall as well.</p>
<p>Watch for this guy at Kona!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/assad-attamimi-wins-im-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Kurt second at Winter Tri Worlds Qualifier</title>
		<link>http://www.pbmcoaching.com/uncategorized/coach-kurt-second-at-winter-tri-worlds-qualifier/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/coach-kurt-second-at-winter-tri-worlds-qualifier/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:55:34 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=84</guid>
		<description><![CDATA[.!.
On a COLD 5F degree day at Gunstock Nordic center, Coach Kurt battled top masters triathlete and nordic racer Erik Grimm (Rochester, NY) for the top spot at the Channel Multisport Winter Triathlon. This race served as Worlds Qualifier for Winter Triathlon Worlds in Austria in Feb. Top 3 finishers in each gender qualified to [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">.!.</div>
<p>On a COLD 5F degree day at Gunstock Nordic center, Coach Kurt battled top masters triathlete and nordic racer Erik Grimm (Rochester, NY) for the top spot at the Channel Multisport Winter Triathlon. This race served as Worlds Qualifier for Winter Triathlon Worlds in Austria in Feb. Top 3 finishers in each gender qualified to represent the USA at that event!</p>
<p>Congrats to all who braved the conditions to compete! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/coach-kurt-second-at-winter-tri-worlds-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRM : New Model in 2009 and LOWER Prices!</title>
		<link>http://www.pbmcoaching.com/uncategorized/srm-new-model-in-2009-and-lower-prices/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/srm-new-model-in-2009-and-lower-prices/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:52:03 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=80</guid>
		<description><![CDATA[In February SRM will be releasing a new model, this version will replace the old &#8220;amateur&#8221; model. It is a full wireless, 8 Strain Gauge model built around an FSA Gossamer Crank. Suggested retail is 2895.00! Personal Best Multisport Athletes will get their usual discount too!
As the dollar has strengthened against the Euro, the overall [...]]]></description>
			<content:encoded><![CDATA[<p>In February SRM will be releasing a new model, this version will replace the old &#8220;amateur&#8221; model. It is a full wireless, 8 Strain Gauge model built around an FSA Gossamer Crank. Suggested retail is 2895.00! Personal Best Multisport Athletes will get their usual discount too!</p>
<p>As the dollar has strengthened against the Euro, the overall price off all SRM&#8217;s has come down as well. So if you have been lusting after a Dura Ace Wireless version, e-mail <a href="mailto:kurt@pbmcoaching.com">kurt@pbmcoaching.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/srm-new-model-in-2009-and-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Kurt Wins Pineland Winter Triathlon!</title>
		<link>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-pineland-winter-triathlon/</link>
		<comments>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-pineland-winter-triathlon/#comments</comments>
		<pubDate>Sat, 02 May 2009 11:36:55 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pbmcoaching.com/?p=86</guid>
		<description><![CDATA[Using a well rounded attack (1st/2nd/2nd) Coach Kurt takes the inaugural Pineland Winter Triathlon Sunday 3/1/2009. Thus wrapping up the &#8220;winter season&#8221; for Kurt.
Taking a strong 3rd was PBMC Athlete Nate Smith to round out the podium.
]]></description>
			<content:encoded><![CDATA[<p>Using a well rounded attack (1st/2nd/2nd) Coach Kurt takes the inaugural Pineland Winter Triathlon Sunday 3/1/2009. Thus wrapping up the &#8220;winter season&#8221; for Kurt.</p>
<p>Taking a strong 3rd was PBMC Athlete Nate Smith to round out the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pbmcoaching.com/uncategorized/coach-kurt-wins-pineland-winter-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
